interface IOpacityAnimation {
    count: RangeValue;
    decay: RangeValue;
    delay: RangeValue;
    destroy:
        | "max"
        | "none"
        | "min"
        | DestroyType;
    enable: boolean;
    mode:
        | "auto"
        | "increase"
        | "decrease"
        | "random"
        | AnimationMode;
    speed: RangeValue;
    startValue:
        | "max"
        | "min"
        | "random"
        | StartValueType;
    sync: boolean;
}

Hierarchy (view full)

Implemented by

Properties

count: RangeValue
decay: RangeValue
delay: RangeValue
destroy:
    | "max"
    | "none"
    | "min"
    | DestroyType
enable: boolean
mode:
    | "auto"
    | "increase"
    | "decrease"
    | "random"
    | AnimationMode
speed: RangeValue
startValue:
    | "max"
    | "min"
    | "random"
    | StartValueType
sync: boolean